Drawing from successful placements and confidential salary conversations with architects, engineers, and construction leaders across the U.S. in 2025, Leadmark Group is proud to release the most current compensation data available anywhere.
All numbers below represent total cash compensation (base + typical/expected bonus). Sign-on bonuses, equity, and profit-sharing are noted separately where they move the needle.
Architecture (U.S. National Averages)
| Role | Years Exp. | Base Salary | Total Cash | Typical Sign-On / Equity |
|---|---|---|---|---|
| Junior Designer | 0–3 | $68,000 – $82,000 | $70k – $87k | — |
| Project Architect | 5–10 | $98,000 – $138,000 | $105k – $155k | $5k–$15k |
| Senior Project Architect | 10–15 | $135,000 – $178,000 | $150k – $205k | $10k–$25k |
| Design Director / Studio Lead | 15+ | $165,000 – $245,000 | $195k – $310k | 5–15% equity common |
| Firm-wide Principal | 18+ | $220,000+ | $275k – $450k+ | Profit share dominant |
Hot premiums right now: Revit + Rhino, mass-timber/CLT, computational design, Passive House, and WELL AP.
Civil / Structural Engineering
| Role | Years Exp. | Base Salary | Total Cash | Notes |
|---|---|---|---|---|
| EIT / Engineer-in-Training | 0–3 | $72,000 – $88,000 | $75k – $94k | |
| Project Engineer (PE) | 4–9 | $98,000 – $142,000 | $108k – $165k | |
| Senior PE / Project Manager | 10–15 | $138,000 – $185,000 | $155k – $225k | |
| Department Head / Associate | 15+ | $175,000 – $240,000 | $210k – $310k | |
| VP Engineering | 18+ | $225,000 – $335,000 | $275k – $450k+ | Heavy profit share |
MEP Engineering & Building Systems
| Role | Total Cash (National) | +15–30% Markets |
|---|---|---|
| MEP Designer (Revit) | $78k – $115k | NYC • SF • Boston |
| Project Engineer – MEP | $110k – $165k | |
| Senior MEP Engineer | $145k – $210k | |
| MEP Department Head | $195k – $285k |
Commissioning agents and lighting designers with health-focused certifications are the fastest-moving profiles we see right now.
Construction & Project Management
| Role | Base Salary | Total Cash (incl. bonus/profit) |
|---|---|---|
| Assistant Project Manager | $75k – $98k | $82k – $115k |
| Project Manager | $115k – $165k | $135k – $215k |
| Senior PM | $155k – $215k | $185k – $285k |
| Director of Project Management | $195k – $275k | $240k – $375k |
| VP Preconstruction / Ops | $220k – $315k | $275k – $450k+ |
| Chief Operating Officer | $275k – $425k+ | $350k – $650k+ |
2025–2026 Regional Multipliers (on national base)
| Market | Multiplier | Hottest Disciplines Right Now |
|---|---|---|
| Austin / San Antonio | +18–28% | Civil • Structural • MEP |
| Nashville / Charlotte | +15–24% | Everything |
| Denver / Salt Lake City | +14–22% | Water • Heavy Civil |
| Raleigh-Durham / Tampa | +12–20% | Healthcare • Life Sciences |
| Phoenix / Dallas-Fort Worth | +10–18% | Data Centers • Industrial |
What’s Moving the Needle in 2025–2026
- Data-center explosion → senior electrical/mechanical PEs routinely clearing $250k–$300k total cash
- Mass-timber & off-site construction → structural engineers with CLT experience = instant 25–40% premium
- Decarbonization roles (embodied carbon specialists, energy modelers) → $140k–$190k at only 5–7 years exp
- Fully remote senior talent accepting 8–12% less cash for true location freedom
Ready for Your Next Great Hire?
Book your confidential conversation now: https://calendly.com/leadmark/phone-meeting
Leadmark Group – National AEC Executive Search & Staffing 📞 240-409-8600 ✉ request@leadmarkgroup.com 🌐 leadmarkgroup.com